Injini Yaikulu Ya Compressor Yopanda Mafuta Yopanda Mafuta ZW380-72/2AF
Kukula
Utali: 251mm × M'lifupi: 128mm × Kutalika: 185mm
Zogulitsa: (zitsanzo zina ndi zisudzo zitha kusinthidwa malinga ndi zomwe wosuta akufuna)
Magetsi | Dzina lachitsanzo | Magwiridwe Oyenda | Maximum Pressure | Ambient Kutentha | Kulowetsa Mphamvu | Liwiro | Kalemeredwe kake konse | |||||
0 | 2.0 | 4.0 | 6.0 | 8.0 | (MALO) | MIN (℃) | MAX (℃) | (WATTS) | (RPM) | (KG) | ||
AC 220V 50Hz pa | ZW380-72/2AF | 102 | 72 | - | - | - | 2.5 | 0 | 40 | 400W | 1400 | 5 |
Kuchuluka kwa ntchito
Perekani gwero la mpweya wopanda mafuta ndi zida zothandizira zomwe zimagwiritsidwa ntchito pazinthu zoyenera.
Zogulitsa
1. Pistoni ndi silinda popanda mafuta kapena mafuta opaka;
2. Zilonda zopaka mafuta;
3. zitsulo zosapanga dzimbiri valavu mbale;
4. Zida za aluminiyamu zopepuka zopepuka;
5. Moyo wautali, mphete ya pistoni yogwira ntchito kwambiri;
6. Silinda yolimba yokhala ndi mipanda yopyapyala yokhala ndi kutentha kwakukulu;
7. Kuzirala kwapawiri, mpweya wabwino wamagalimoto;
8. Kawiri polowera ndi utsi dongosolo chitoliro, yabwino kugwirizana chitoliro;
9. Khola ntchito ndi otsika kugwedera;
10. Zigawo zonse za aluminiyamu zomwe zimakhala zosavuta kuwononga pokhudzana ndi mpweya wothinikizidwa zidzatetezedwa;
11. Patented kapangidwe, phokoso otsika;
12. CE/ROHS/ETL satifiketi;
13. Itha kugwiritsidwa ntchito kumadera ambiri.
Zogulitsa zokhazikika
Tili ndi zidziwitso zambiri ndikuziphatikiza ndi magawo ogwiritsira ntchito kuti tipatse makasitomala njira zatsopano komanso zotsika mtengo, kuti tikhalebe ndi ubale wautali komanso wokhalitsa wogwirizana ndi makasitomala.
Akatswiri athu akhala akupanga zinthu zatsopano kwa nthawi yayitali kuti akwaniritse zomwe msika ukusintha komanso magawo atsopano ogwiritsira ntchito.Apitilizanso kukonza zopangira ndi kupanga zinthu, zomwe zasintha kwambiri moyo wautumiki wa zinthuzo, kuchepetsa ndalama zolipirira, ndikufika pamlingo womwe sunachitikepo.
Kuyenda - pazipita kwaulere otaya 1120L/mphindi.
Pressure - kuthamanga kwambiri kogwira ntchito 9 bar.
Vacuum - pazipita vacuum - 980mbar.
Zakuthupi
Galimotoyo imapangidwa ndi mkuwa weniweni ndipo chipolopolocho chimapangidwa ndi aluminiyamu.
Chithunzi chakuphulika kwazinthu
22 | WY-501W-J24-06 | kulira | 2 | Gray Iron HT20-4 | |||
21 | WY-501W-J024-10 | fani yolondola | 1 | Nylon Yolimbikitsidwa 1010 | |||
20 | WY-501W-J24-20 | Metal gasket | 2 | Chitsulo chosapanga dzimbiri chosatentha komanso chosamva asidi | |||
19 | WY-501W-024-18 | valve yolowera | 2 | Sandvik7Cr27Mo2-0.08-T2 | |||
18 | WY-501W-024-17 | mbale ya valve | 2 | Die-cast aluminium alloy YL102 | |||
17 | WY-501W-024-19 | Gasi wa valve wotuluka | 2 | Sandvik7Cr27Mg2-0.08-T2 | |||
16 | WY-501W-J024-26 | malire block | 2 | Die-cast aluminium alloy YL102 | |||
15 | GB/T845-85 | Cross recessed pan head screws | 4 | lCr13Ni9 | M4*6 | ||
14 | WY-501W-024-13 | Kulumikiza chitoliro | 2 | Aluminiyamu ndi zitsulo zotayidwa aloyi extruded ndodo LY12 | |||
13 | WY-501W-J24-16 | Kulumikiza mphete yosindikiza chitoliro | 4 | Silicone rabara pawiri 6144 kwa makampani chitetezo | |||
12 | GB/T845-85 | Hex socket head cap screw | 12 | M5*25 | |||
11 | WY-501W-024-07 | mutu wa silinda | 2 | Die-cast aluminium alloy YL102 | |||
10 | WY-501W-024-15 | mutu wa silinda gasket | 2 | Silicone rabara pawiri 6144 kwa makampani chitetezo | |||
9 | WY-501W-024-14 | Mphete yosindikiza ya cylinder | 2 | Silicone rabara pawiri 6144 kwa makampani chitetezo | |||
8 | WY-501W-024-12 | yamphamvu | 2 | Aluminiyamu ndi zotayidwa aloyi woonda-mipanda chubu 6A02T4 | |||
7 | GB/T845-85 | Cross Recessed Countersunk Screws | 2 | M6*16 | |||
6 | WY-501W-024-11 | Kulumikiza ndodo pressure plate | 2 | Die-cast aluminium alloy YL104 | |||
5 | WY-501W-024-08 | Piston Cup | 2 | Polyphenylene yodzaza pulasitiki ya PTFE V | |||
4 | WY-501W-024-05 | chingwe cholumikizira | 2 | Die-cast aluminium alloy YL104 | |||
3 | WY-501W-024-04-01 | bokosi lakumanzere | 1 | Die-cast aluminium alloy YL104 | |||
2 | WY-501W-024-09 | kumanzere zimakupiza | 1 | Nylon Yolimbikitsidwa 1010 | |||
1 | WY-501W-024-25 | chivundikiro cha mphepo | 2 | Nylon Yolimbikitsidwa 1010 | |||
Nambala ya siriyo | Nambala yojambula | Mayina ndi mafotokozedwe | Kuchuluka | Zakuthupi | Chidutswa chimodzi | Zigawo zonse | Zindikirani |
Kulemera |
34 | GB/T276-1994 | Zithunzi za 6301-2Z | 2 | ||||
33 | WY-501W-024-4-04 | rotor | 1 | ||||
32 | GT/T9125.1-2020 | Mtedza wa Hex Flange Lock | 2 | ||||
31 | WY-501W-024-04-02 | stator | 1 | ||||
30 | GB/T857-87 | wochapira masika kuwala | 4 | 5 | |||
29 | GB/T845-85 | Cross recessed pan head screws | 2 | Kaboni structural chitsulo ML40 kwa ozizira kukhumudwa forging | M5*120 | ||
28 | GB/T70.1-2000 | hex mutu bawuti | 2 | Kaboni structural chitsulo ML40 kwa ozizira kukhumudwa forging | M5*152 | ||
27 | WY-501W-024-4-03 | chiwongolero cha chitetezo | 1 | ||||
26 | WY-501W-J024-04-05 | Bokosi lakumanja | 1 | Die-cast aluminium alloy YL104 | |||
25 | GB/T845-85 | Hex socket head cap screw | 2 | M5*20 | |||
24 | GB/T845-85 | Hexagon Socket Flat Point Set Screws | 2 | M8*8 | |||
23 | GB/T276-1994 | Zithunzi za 6005-2Z | 2 | ||||
Nambala ya siriyo | Nambala yojambula | Mayina ndi mafotokozedwe | Kuchuluka | Zakuthupi | Chidutswa chimodzi | Zigawo zonse | Zindikirani |
Kulemera |